Encryption

True Crypt 5.0 Full Disk Encryption Speed Analysis:
(AES encryption with RIPEMD-160 hash)

Tests performed on a Dell Optiplex SX280 with a 2.8 P4 and 2 gig of RAM, running a base install of XP Pro.

Before Partition Encryption:

Access Time: 9.02ms 8.98ms 9.06ms AVG: 9.02ms

Sequential Read: 41.5MB/s 42.1MB/s 41.9MB/s AVG: 41.83MB/s
CPU Utilization: 3-7% 1-6% 1-5% AVG: 3.83%

Sequential Write: 49.3MB/s 54.9MB/s 49.4MB/s AVG: 51.20MB/s
CPU Utilization: 1-6% 2-7% 1-6% AVG: 3.83%

Random Seek (RW): 3.00MB/s 3.21MB/s 2.88MB/s AVG: 3.03MB/s
CPU Utilization: 0-2% 0-1% 0-2% AVG: 0.83%

After Partition Encryption:

Access Time: 8.91ms 8.86ms 8.81ms AVG: 8.86ms 1.77% slower

Sequential Read: 37.0MB/s 38.7MB/s 38.4MB/s AVG: 38.03MB/s 9.08% slower
CPU Utilization: 1-6% 2-4% 0-6% AVG: 3.17% 17.39% less*

Sequential Write: 41.3MB/s 46.3MB/s 41.4MB/s AVG: 43.00MB/s 16.02% slower
CPU Utilization: 2-6% 2-8% 2-6% AVG: 4.33% 13.04% more

Random Seek (RW): 2.74MB/s 2.90MB/s 2.81MB/s AVG: 2.82MB/s 7.04% slower
CPU Utilization: 0-2% 0-2% 0-2% AVG: 1.00% 20.00% more

*Probably caused by background processes

Overall Summary: About 10% decrease in performance.